Long Island Medical Care Services |
Age Groups |
||||
| Exam or Test | 18 to 39 |
40 to 64 |
65 and over |
|
| Complete Physical | Annually for diabetics and hypertensives. At discretion of MD for other medical problems, patients with risk factors for disease and those patients with no medical problems. | Annually for those with or without medical problems or risk factors for disease | Annually for those with or without medical problems or risk factors for disease | |
| Blood Pressure | At least every 2 years. More frequently for those at risk for hypertension. Every 6 to 8 months for patients with hypertension on medication, with BP monitoring at home and controlled average of 140/90. | Annually. More frequently for those at risk for hypertension. At least every 6 to 8 months for patients with controlled hypertension on medication. Encourage BP monitoring at home . | Annually. More frequently for those at risk for hypertension. At least every 6 to 8 months for patients with controlled hypertension on medication. Encourage BP monitoring at home. | |
| Comprehensive Blood Work and Urinalysis | Same as complete physical or sooner if on medication that may have serious side effects. | Same as complete physical or sooner if on medication that may have serious side effects. | Same as complete physical or sooner if on medication that may have serious side effects. | |
| Serum Cholesterol and Lipid Profile | Every 3 to 5 years if normal. More frequently if at risk for high cholesterol.At discretion of MD if elevated and on treatment, controlled or uncontrolled. | At least every 3 to 5 years if normal.More frequently if at risk for high cholesterol. At discretion of MD if elevated and on treatment, controlled or uncontrolled. | At least every 3 to 5 years if normal. More frequently if at risk for high cholesterol. At discretion of MD if elevated and on treatment, controlled or uncontrolled. | |
| Digital Rectal Exam | At discretion of examiner and dependant upon risk factors for disease | Annually | Annually | |
| Stool Test for Presence of Blood | At discretion of examiner and dependant upon risk factors for disease. | Annually | Annually | |
| Prostate Exam | Dependant upon risk factors | Annually | Annually | |
| Blood Test for Prostate Cancer (PSA) | Dependant upon risk factors | Dependent upon risk factors. Annually at age 50 | Annually | |
| Formal Breast Exam | Annually | Annually | Annually | |
| Pelvic Exam and Pap | Annually if sexually active.Otherwise at discretion of examiner. | Annually | At discretion of examiner | |
| Mammogram | At discretion of examiner for those patients with high risk | At discretion of examiner through age 49. Annually at age 50. | Annually | |
| Sigmoidoscopy | At discretion of examiner for those patients at risk for disease. | Every 3 to 5 years | Every 3 to 5 years | |
| Electrocardiogram | At discretion of examiner and dependant upon risk factors for disease. | At discretion of examiner and dependant upon risk factors for disease. | At discretion of examiner and dependant upon risk factors for disease. | |
| Chest X-ray | As above | As above | As above | |
| Hemoglobin A1C | Yearly for controlled Diabetics or more frequently if not controlled | Yearly for controlled Diabetics or more frequently if not controlled | Yearly for controlled Diabetics or more frequently if not controlled. | |
| Ophthalmology Exam | Yearly for diabetics. Discretion of examiner for others | Yearly for diabetics. Discretion of examiner for others | Yearly for diabetics. Discretion of examiner for others. | |
| Urine for Microalbumin | Yearly for diabetics | Yearly for diabetics | Yearly for diabetics | |
| Diptheria, Tetanus Immunization | Every ten years following primary series of 3 doses | Every 10 years | Every 10 years | |
| Hepatitis B Immunization | One series for those at risk if not immunized during infancy or adolescence | One series for those at risk if not immunized previously | One series for those at risk if not immunized previously | |
| Flu Vaccination | At discretion of the clinician for those in high risk groups. | Yearly with chronic disease or high risk . | Yearly | |
| Pneumonia Vaccination | As above | Once by the age of 65 for those in high risk groups | Once for those in high risk groups whose last vaccine was more than 6 years prior. | |
| Back to Medical Information |
| Back to Home |